← Kembali ke daftar

Malang Town Square

Kode290
Waktu Upload2026-09-14 18:38:26
ID Place0x2e78831c3bed0e97:0x2ae9e42172003648
Jumlah Review Google0
Jumlah Data14.000
Pages1400
Sort Typerelevant
Folder Tanggal202609
Nama File20260914_183826_0x2e78831c3bed0e97:0x2ae9e42172003648.json
URL Foto -

Isi JSON

Menampilkan 11.901 – 11.950 dari 14.000 review   |   50 review/halaman
No Author Rating Review Waktu Language
11901 Muhammad Eastoni 5 Inggris 1559624374553
11902 Asaad Belal Yahya Othman 5 Inggris 1606664752493
11903 4605_David Narvianto 5 Inggris 1613556921910
11904 Alif Reza Qafillah Ramadhan 5 Inggris 1559273859308
11905 saprie Priec 5 Good boy..... 1623286384335
11906 Taufiq Hidayat 3 Ipes ilakes 1630261709733
11907 Pramodya Kusuma 5 Inggris 1559179461227
11908 SR Tantry 4 Inggris 1614292621183
11909 Imron Rusdi 5 Amazing 1600146189386
11910 yusuf setyawan 5 Inggris 1559095579295
11911 Muhammad Jibril 5 Nicely 1515905505372
11912 Andrie Darma Nugroho 5 Crowded as always 1613267259239
11913 Randy Sahrizal 5 Inggris 1543249794230
11914 Agil Azizi 5 Inggris 1567061050155
11915 Sonia Angelia Susanti 5 Inggris 1613177650154
11916 Rayhan Itisham 5 Inggris 1566727657348
11917 Joko Ismaya 5 Inggris 1599836881289
11918 dhimas aditya aditama 4 Mall in veteran street Malang. 1703407433162
11919 kaori 4 Inggris 1551935973161
11920 Fernando GT 5 Inggris 1582067859258
11921 Agil 5 Inggris 1573012567131
11922 Muhammad Faishol Husni 5 One stop shoping 1690414730778
11923 Agus Afif TV 5 Inggris 1563760472409
11924 Subhan Ramdlani 5 Inggris 1607754721451
11925 Agustinus Prasetyoadi 5 Inggris 1562750396399
11926 Indra Surya 5 Inggris 1551210499213
11927 Puguh R Nolo 5 Eyes refreshing 1662538786294
11928 Nabila 5 Inggris 1552973672274
11929 Theresia Dian 5 Delicious food 1580574646707
11930 YXGC 5 Clean cozy 1574936193005
11931 Bella Wahyu 5 Inggris 1551024421683
11932 Roman Alkareem 5 Inggris 1550632914041
11933 pratama hyoga 4 Inggris 1559988352494
11934 achmad rofii 5 Inggris 1602827802298
11935 shanti. indr 5 Untouch lift 1601299639338
11936 angga danu argo 3 Inggris 1559126381365
11937 Septian Widodo 4 Inggris 1603019246964
11938 RIYAN WICAKSONO 5 Inggris 1552266370740
11939 Faizal Manan 4 Inggris 1608398852710
11940 Daffa Naufal 5 Inggris 1550578202480
11941 Dessy Rachmawati 5 Inggris 1550244285874
11942 Fima Permadi 5 Inggris 1600912684725
11943 Wawang Qubha 5 one of the great places 1609579090566
11944 Ja'far Sodiq El Faza 5 Inggris 1590852906069
11945 Astrid Adam 5 Inggris 1550875861487
11946 Bimo Adi 5 Inggris 1550155693890
11947 LP FAMILY channel 5 1600529423103
11948 Muci arsi 5 Nice place.. 1645840177532
11949 Nayif Nu'ma Ghoniati 5 Inggris 1533910611197
11950 Arief Adi 3 1567315115185