← Kembali ke daftar

Trizara Resort

Kode948
Waktu Upload2026-10-14 23:19:20
ID Place0x2e68e115d38cb0db:0xd91c2c8451107f8f
Jumlah Review Google3.332
Jumlah Data3.332
Pages340
Sort Typerelevant
Folder Tanggal202610
Nama File20261014_231920_0x2e68e115d38cb0db:0xd91c2c8451107f8f.json
URL Foto Foto Trizara Resort

Isi JSON

Menampilkan 2.001 – 2.050 dari 3.332 review   |   50 review/halaman
No Author Rating Review Waktu Language
2001 rikkie lim 5 Naturally places 1470989058750
2002 Atar Parlinsky 5 Nice Place 1475323217316
2003 Dwi Nanda 4 Camping hotel resort 1503541585816
2004 Aris Yogie Ansyari 5 1598069305639
2005 Muhammad Farras Khatami 5 1598005469428
2006 Nicko Jun 5 1595139362548
2007 Yoyong Liadi 4 1597642983069
2008 Dinka Zikra 4 1594278268581
2009 Dina Hafilah 5 1595050280700
2010 Wahyu Hidayat 5 1575600354444
2011 rifqhi syarief 5 My holiday 1500115177944
2012 Dandy Handoko 5 1710164750567
2013 Arian Nurahman 5 Friendly place 1598147513078
2014 Marvel64 5 Back to nature 1600038412984
2015 Roy Moslem 5 Juossshhhh 1643427243134
2016 funny Fb 4 Fun glamping 1506528293869
2017 Henny J Tandean 5 kereeen... 1606987484124
2018 Agus Rivai 5 Awesome !!!!! 1552645218219
2019 Febry Budi 5 Cozy place 1537414537999
2020 ellyana rahmawati 5 Amaxt place 1547460870130
2021 sulthan n Zahratu 4 Cozy place 1496968323439
2022 Figa Bhiranovat 5 cozy place 1502862560123
2023 Alam Inspirasi 4 Cozy place 1502058108589
2024 Julius Christanto 4 πŸ‘πŸΌπŸ‘πŸΌπŸ‘πŸΌπŸ‘πŸΌπŸ‘πŸΌ 1518335158440
2025 Raka Dwi Aryanto 5 1791800445772
2026 Khairudin 5 1789054848703
2027 Eka Youwanna 4 1788140937698
2028 Rizki 4 1787697211772
2029 TaswantoHeru Santosa 5 1786892062117
2030 shanene catleay 5 I came to Trizara Resort expecting only a simple stay, but I was pleasantly surprised by the room and the view. For a one-night staycation, it felt really rewarding and left a very good impression on me. I left feeling satisfied and would be happy to come back again. 1786786742416
2031 Andy Budiman 5 1786238642048
2032 Nunung Royani 5 1783729471488
2033 simbahsticker jakarta 5 1783432311302
2034 Milo & Opet Jalan-Jalan 5 1783285827496
2035 Michelle Lee 5 1782632524007
2036 Tafhan Harridhi 5 1782566455039
2037 Ricky Arjuna 5 1782031316658
2038 Istian Subhan Hakim Subhan Hakim 4 1781504766908
2039 Ilhammm 5 1779063308538
2040 Supriadi Noor 5 1776503091130
2041 Ahok Davino 5 1774380565107
2042 Waroeng 24 5 1768930461135
2043 Nanda Cipta 5 1768138986028
2044 Desiana Indryani 5 1766331854364
2045 bram anggoro 5 1765970939483
2046 PUTRI ALYA RAHMANITA 4 1764665991982
2047 Dadang Supriatna 5 1759195843733
2048 Joe 3 1757830137901
2049 CIKA CAHYANI 5 1756437299229
2050 Widyatmo Aditya 1 1751866361906