← Kembali ke daftar

Funicolare Como-Brunate (stazione a monte)

Kode1049
Waktu Upload2026-10-22 09:39:45
ID Place0x47869dec484a5ff5:0xeed0b26b17597afa
Jumlah Review Google3.300
Jumlah Data3.300
Pages330
Sort Typerelevant
Folder Tanggal202610
Nama File20261022_093945_0x47869dec484a5ff5:0xeed0b26b17597afa.json
URL Foto Foto Funicolare Como-Brunate (stazione a monte)

Isi JSON

Menampilkan 2.651 – 2.700 dari 3.300 review   |   50 review/halaman
No Author Rating Review Waktu Language
2651 Peter Wolf 5 1663354075570
2652 Gianfranco Bertozzi 5 1663337530521
2653 Alain Debrus 3 1663274756308
2654 Matteo Lunghi 5 1663265691729
2655 Nikolay Petkov 5 1663264490118
2656 Tiziana Bolognini 4 1663240956516
2657 erre erre 4 1663163340599
2658 Igor Manzhelieiev 4 1663149592971
2659 Antonia Reyes 4 1663085035501
2660 Michael P 4 1663021283277
2661 Rodolfo Leon 5 1662973089434
2662 eduardo Zabaljauregui 4 1662929622938
2663 Simona Rat 5 1662916020753
2664 Agnieszka 5 1662852169100
2665 Josep Bracons 4 1662835505125
2666 Antonio Masciotta 5 1662747377017
2667 Claudia Tedeschi 5 1662489013742
2668 Marco Scalari 4 1662368533791
2669 Pilar Martinez 5 1662317401559
2670 Riccardo 4 1662293678155
2671 Mándli István 5 1662225763382
2672 PIER ROSA 4 1662070045984
2673 Carlos Murillo Rodríguez 4 1662053093756
2674 Tina Macchia 5 1662032496065
2675 Patrizia Nicoletti 5 1662030723019
2676 MARIA EUROSIA VANZULLI 4 1661964208869
2677 zaida arauz 4 1661942488690
2678 Sameh Shokrey 5 1661922742060
2679 Manjola Spahi 4 1661840242608
2680 Adrian Rivera 4 1661836996911
2681 Luca Bolis 5 1661799940224
2682 Amlan Barai 4 1661794296927
2683 Giuseppe Magnisi 4 1661792724682
2684 Lucia Borsani 3 1661758057969
2685 Marco 4 1661699492797
2686 Eric Dobrin 5 1661688859721
2687 Noemi Cenni 5 1661664205109
2688 AmirMahdi Karampour 4 1661537511702
2689 Anabel Martínez Machado 5 1661535033355
2690 Attilio Colautti (attila) 3 1661528694198
2691 Євгенія Швидюк 5 1661511896431
2692 Leonardo Nenci 5 1661441907559
2693 Billy Duffy 5 1661375757311
2694 Ivailo Bonchev 5 1661248558442
2695 Javier Andrés de la Torre 4 1661204356994
2696 Giu Per 5 1661197052303
2697 Chiara Morara 5 1661191096563
2698 bernardo matterazzo 5 1661188200608
2699 Marco Santini 5 1661171677281
2700 Nata Gabru 4 1661117711899